Boiler MJ-3
Parameters
Construction: MJ-3 boilers are high-efficient and ecological heating facilities. Due to application of modern construction, forced air access is used, with installed blow-in fan, controlled with electronic controller. Upper way of combustion with adjustable air blow-in enable achieving optimal parameters of small coal combustion process and keeping the temperature at the level set by user. Boiler has also got the water grate, which takes efficiently the thermal energy from burning heating fuel. All MJ-3 boilers are equipped with controller enabling connection of central heating and hot service water pumps.
All supported fuel types
Certified boiler plate
Rodzaje kotłów (parametry techniczne)
| Parametr | MJ-3 | ||||||||
| Heating surface | m² | 1,3 | 1,5 | 1,7 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 |
| Nominal heating power | kW | 14 | 17 | 20 | 24 | 28 | 35 | 42 | 48 |
| Max temperature of water in boiler | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Width | mm | 430 | 450 | 500 | 520 | 540 | 580 | 660 | 700 |
| Length | mm | 780 | 780 | 780 | 780 | 830 | 830 | 830 | 830 |
| Height | mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| The scope of heated area | m² | do 110 | 110-130 | 130-160 | 160-180 | 180-220 | 220-280 | 280-350 | 350-400 |
| Min. section of chimney tube | cm x cm/mm | 17x17 Ø200 | 18x18 Ø210 | 20x20 Ø220 | 21x21 Ø240 | 22x22 Ø250 | 23x23 Ø260 | 25x25 Ø280 | 25x25 Ø280 |







